Publications |
Books | |
D. Zöllner | Monte Carlo Potts Model Simulation and Statistical Mean-Field Theory of Normal Grain Growth, Shaker-Verlag, Aachen (2006), ISBN 3-8322-5633-4 |
Journals (with scientific quality assurance; peer-reviewed) | |
D. Zöllner and W. Pantleon | Grain growth in thin film under strong temperature gradients, IOP Conference Series: Materials Science and Engineering 1249 (2022) 012010 |
D. Zöllner | Impact of a strong temperature gradient on grain growth in films, Modelling and Simulation in Materials Science and Engineering 30 (2022) 025010 |
D. Zöllner | Correlations Between Organizing Committee and Invited Speaker Diversity, In: M.J. Cordill. Recommendations to Mitigate and Reduce Perceived Implicit Bias at TMS, JOM, https://link.springer.com/content/pdf/10.1007/s11837-021-04827-3.pdf |
D. Zöllner | Topological evolution of thin films during grain growth, Computational Materials Science 200 (2021) 110803 |
M. Beliaev, D. Zöllner, A. Pacureanu, P. Zaslansky, I. Zlotnikov | Dynamics of Topological Defects and Structural Synchronization in a Forming Periodic Tissue, Nature Physics 17 (2021) 410-415 |
D. Zöllner | Triple junction controlled grain growth in thin films, Computational Materials Science 187 (2021) 110104 |
D.R. Almeida Jr., P.R. Rios, D. Zöllner, H.R.Z. Sandim | Abnormal grain growth in thin wires of commercially pure iron with anisotropic microstructure, Journal of Materials Research and Technology 9 (2020) p. 11099-11110 |
M. Beliaev, D. Zöllner, A. Pacureanu, P. Zaslansky, L. Bertinetti, I. Zlotnikov | Quantification of sheet nacre morphogenesis using X-ray nanotomography and deep learning, Journal of Structural Biology 209 (2020) 107432 |
D. Zöllner, I. Zlotnikov | Texture Controlled Grain Growth in Thin Films Studied by 3D Potts Model, Advanced Theory and Simulations 2 (2019) 1900064 |
D. Zöllner, P.R. Rios, I. Zlotnikov | Topological transitions: A topological random walk or pure geometric necessity?, Computational Materials Science 166 (2019) p. 42-56 |
D. Zöllner, I. Zlotnikov | Biomineralized tissue formation as an archetype of ideal grain growth, Materials Horizons 6, (2019) p. 751-757 |
P. Chekhonin, D. Zöllner, E. Zimmer, J. Scharnweber, J. Romberg, W. Skrotzki | Microstructure of accumulative roll bonded high purity aluminium laminates, Materialia 5 (2019) 100236 |
E. Reich, V. Schoeppler, R. Lemanis, E. Lakin, E. Zolotoyabko, D. Zöllner, I. Zlotnikov | Morphological and textural evolution of the prismatic ultrastructure in mollusc shells: A comparative study of Pinnidae species, Acta Biomaterialia 85 (2019) p. 272-281 |
D. Zöllner, I. Zlotnikov | Modelling texture dependent grain growth by 2D Potts model simulations: A detailed analysis, Computational Materials Science 155 (2018) p. 180-196 |
D. Zöllner, P.R. Rios | Corrigendum: "Topological changes in coarsening networks", Acta Materialia 158 (2018) p. 466-467 |
D. Zöllner and P.R. Rios | On the topology and size advantage of potentially abnormal grains, Computational Materials Science, Vol. 153 (2018) p. 382-391 |
P.R. Rios and D. Zöllner | Grain Growth - Unresolved Issues, Materials Science and Technology, Vol. 34 (2018) p. 629-638 |
K. Adam, D. Zöllner and D.P. Field | 3D microstructural evolution of primary recrystallization and grain growth in cold rolled single-phase aluminum alloys, Modelling and Simulation in Materials Science and engineering, Vol. 26 (2018), 035011 |
L. Lienshöft, P. Chekhonin, D. Zöllner, J. Scharnweber, T. Marr, T. Krauter, H.W. Höppel and W. Skrotzki | Static recrystallization and grain growth of accumulative roll bonded aluminium laminates, Journal of Materials Research, Vol. 32 (2017) p. 4503-4513 |
D. Zöllner | Influence of the local topology on the von Neumann-Mullins-relation, Computational Materials Science, Vol. 137 (2017) p. 67-74 |
D. Zöllner, E. Reich and I. Zlotnikov | Morphogenesis of biomineralized calcitic prismatic tissue in Mollusca fully described by classical hierarchical grain boundary motion, Crystal Growth & Design, Vol. 17 (2017) p. 5023-5027 |
D. Zöllner and W. Skrotzki | Influence of subgrain boundaries on coarsening of grain structures, IOP Conference Series: Materials Science and Engineering, Vol. 194, (2017), 012049 |
D. Zöllner and P.R. Rios | Topological changes in coarsening networks, Acta Materialia, Vol. 130, (2017), p. 147-154 |
D. Zöllner | Treating grain growth in thin films in three dimensions: A simulation study, Computational Materials Science, Vol. 125, (2016), p. 51-60 |
D. Zöllner | Grain Growth, In: Saleem Hashmi (editor-in-chief), Reference Module in Materials Science and Materials Engineering, Oxford: Elsevier (2016), p. 1-29 |
P. Streitenberger and D. Zöllner | Coarsening kinetics and the envelope theorem, Acta Materialia, Vol. 111, (2016), p. 210-219 |
D. Zöllner | Grain microstructural evolution in 2D and 3D polycrystals under triple junction energy and mobility control, Computational Materials Science, Vol. 118, (2016), p. 325-337 |
D. Zöllner, P. Streitenberger and P.R. Rios | Shedding some light on the early grain growth regime: About the effect of the initial microstructure on normal grain growth, Computational Materials Science, Vol. 113, (2016), p. 11-20 |
D. Zöllner and P. Streitenberger | Studying the influence of triple junction energy and mobility on annealing processes, IOP Conference Series: Materials Science and Engineering, Vol. 89, (2015), 012061 |
P. Streitenberger and D. Zöllner | Von Neumann-Mullins-type evolution equations for triple and quadruple junction controlled grain growth, Scripta Materialia, Vol. 109, (2015), p. 52-55 |
D. Zöllner and P. Streitenberger | Serial sectioning of grain microstructures under junction control: An old problem in a new guise, IOP Conference Series: Materials Science and Engineering, Vol. 82, (2015), 012080 |
P. Streitenberger and D. Zöllner | The envelope of size distributions in Ostwald ripening and grain growth, Acta Materialia, Vol. 88, (2015), p. 334-345 |
P. Streitenberger and D. Zöllner | Triple junction controlled grain growth in two-dimensional polycrystals and thin films: Self-similar growth laws and grain size distributions, Acta Materialia, Vol. 78, (2014), p. 114-124 |
D. Zöllner | A phenomenological approach to investigate nanocrystalline grain growth, Computational Materials Science, Vol. 92, (2014), p. 114-119 |
D. Zöllner and P.R. Rios | Investigating the von Neumann-Mullins-relation under triple junction dragging, Acta Materialia, Vol. 70, (2014), p. 290-297 |
D. Zöllner | Topology of grain microstructures in two dimensions: A comparison of grain boundary and triple junction controlled grain growth, Modelling and Simulation in Materials Science and Engineering, Vol. 22, (2014), 025028 (15pp) |
D. Zöllner | A new point of view to determine the simulation temperature for the Potts model simulation of grain growth, Computational Materials Science, Vol. 86, (2014), p. 99-107 |
D. Zöllner | On the Aboav-Weaire-law for junction limited grain growth in two dimensions, Computational Materials Science, Vol. 79, (2013), p. 759-762 |
D. Zöllner and P. Streitenberger | Self-Similarity as a Feature of Nanocrystalline Grain Growth, Materials Science Forum, Vol. 753, (2013), p. 349-352 |
D. Zöllner, P. Streitenberger and I. Fielden | The Kinetics of Individual Grains in Polycrystalline Materials / Einzelkornkinetik von Polykristallinen Materialien, Praktische Metallographie, Vol. 49, (2012), p. 428-445 |
D. Zöllner | Grain microstructure evolution in two-dimensional polycrystals under limited junction mobility, Scripta Materialia, Vol. 67, (2012), p. 41-44 |
D. Zöllner | A Potts model for junction limited grain growth, Computational Materials Science, Vol. 50, (2011), p. 2712-2719 |
P. Streitenberger and D. Zöllner | Evolution Equations and Size Distributions in Nanocrystalline Grain Growth, Acta Materialia, Vol. 59 (2011), p. 4235-4243 |
D. Zöllner and P. Streitenberger | Grain size distributions in normal grain growth, Praktische Metallographie, Vol. 47, (2010), p. 618-639 |
P. Streitenberger and D. Zöllner | Effective growth law from three-dimensional grain growth simulations and new analytical grain size distribution, Scripta Materialia, Vol. 55, Issue 5, (2006), p. 461-464 |
D. Zöllner and P. Streitenberger | Three Dimensional Normal Grain Growth: Monte Carlo Potts Model Simulation and Analytical Mean Field Theory, Scripta Materialia, Vol. 54, Issue 9, (2006), p. 1697-1702 |
Periodicals + Book Contributions (peer-reviewed) | |
D. Zöllner and P. Streitenberger | Enveloppen-Methode zur Auswertung von Grössenverteilungen bei Vergröberungsprozessen, In: Fortschritte in der Metallographie, Praktische Metallographie Sonderband 48, publisher: G. Petzow, DGM INVENTUM (2016), p. - |
D. Zöllner and P. Streitenberger | Triple junction energy and mobility controlled microstructural evolution in 2D and 3D polycrystals, Proceedings of the 6th International Conference on Recrystallization and Grain Growth, Eds. E.A. Holm et al., Whiley-Verlag, ISBN: 978-1-119-32879-7, (2016), p. 3-8 |
P. Streitenberger and D. Zöllner | Self-similar Coarsening and the Envelope Theorem, Proceedings of the 6th International Conference on Recrystallization and Grain Growth, Eds. E.A. Holm et al., Whiley-Verlag, ISBN: 978-1-119-32879-7, (2016), p. 23-28 |
D. Zöllner and P. Streitenberger | Self-similar grain growth in nanocrystalline two-dimensional polycrystals and thin films, TMS2015 Annual Meeting Supplemental Proceedings, Whiley-Verlag, ISBN: 978-1-119-08241-5, (2015), p. 269-278 |
R.J. El-Khozondar, D. Zöllner and K. Kassner | Numerical Simulation of Grain Size Distribution in Two-Phase Polycrystalline Materials, International Journal of Materials Science and Applications, Vol. 3, Issue 6, (2014), p. 381-390 |
D. Zöllner and P. Streitenberger | How much does an individual grain boundary junction tell us about the growth kinetics of its polycrystalline microstructure?, In: 2nd International Congress on 3D Materials Science, Edited by D. Bernard, J.-Y. Buffière, T. Pollock, H.F. Poulsen, A.D. Rollett and M. Uchic, Wiley (2014), p. 125-133, ISBN 978-1-11894545-2 |
D. Zöllner, J. Dake and C.E. Krill III | Simulation der Korngrenzenmigration in polykristallinem Graphen, In: Fortschritte in der Metallographie, Praktische Metallographie Sonderband 45, publisher: G. Petzow, DGM INVENTUM (2013), p. 247-252 |
S. Schäfer and D. Zöllner | Triple-Junction-Winkel in diskretisierten digitalen Kornmikrostrukturen, In: Fortschritte in der Metallographie, Praktische Metallographie Sonderband 45, publisher: G. Petzow, DGM INVENTUM (2013), p. 309-314 |
S. Schäfer and D. Zöllner | Parallel potts model simulation of nanocrystalline grain growth, CD-ROM Proceedings of the 6th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2012), September 10-14, 2012, Vienna, Austria, Eds.: Eberhardsteiner, J.; Böhm, H.J.; Rammerstorfer, F.G., Publisher: Vienna University of Technology, Austria, ISBN: 978-3-9502481-9-7 |
D. Zöllner and P. Streitenberger | Growth history of individual grains in polycrystals: Theoretical model and simulation studies, Materials Science Forum, Vols. 715-716, (2012), p. 877-882 |
P. Streitenberger and D. Zöllner | Grain Size Distributions and Evolution Equations in Nanocrystalline Grain Growth, Materials Science Forum, Vols. 715-716, (2012), p. 806-812 |
D. Zöllner and P. Streitenberger | Potts model simulation of grain boundary junction limited grain growth, Materials Science Forum, Vols. 715-716, (2012), p. 623-628 |
D. Zöllner, P. Streitenberger and I. Fielden | Einzelkornkinetik von Polykristallinen Materialien, In: Fortschritte in der Metallographie, Edited by Alexander Wanner and Markus Rettenmayr, Praktische Metallographie Sonderband 43, publisher: G. Petzow, DGM, Werkstoff-Informationsgesellschaft mbH (2011), p. 189-194 ISBN 978-3-88355-387-0 |
P. Streitenberger and D. Zöllner | Einfluss von reduzierter Mobilität und Energie von Tripellinien und Quadrupelpunkten auf Kornwachstum, In: Fortschritte in der Metallographie, Edited by Alexander Wanner and Markus Rettenmayr, Praktische Metallographie Sonderband 43, publisher: G. Petzow, DGM, Werkstoff-Informationsgesellschaft mbH (2011), p. 213-218 ISBN 978-3-88355-387-0 |
D. Zöllner and P. Streitenberger | Characterisation of 3D microstructural evolution of individual grains, In: Challenges in materials science and possibilities in 3D and 4D characterization techniques, Edited by N. Hansen, D. Juul Jensen, S.F. Nielsen, H.F. Poulsen and B. Ralph, Risoe DTU, (2010), p. 505-513, ISBN 978-87-550-3833-2 |
D. Zöllner and P. Streitenberger | Normal grain growth: Monte Carlo Potts model simulation and mean-field theory, In: Micro-Macro-Interactions in Structured Media and Particle Systems, Edited by A. Bertram and J. Tomas, Springer Verlag, (2008), p. 3-18, ISBN 978-3-540-85714-3 |
D. Zöllner and P. Streitenberger | Monte Carlo Simulation of Normal Grain Growth in Three Dimensions, Materials Science Forum, Vols. 567-568, (2008), p. 81-84 |
D. Zöllner and P. Streitenberger | New analytical grain size distribution in comparison with computer simulated and experimental data, In: Fortschritte in der Metallographie, Edited by Frank Mücklich, Praktische Metallographie Sonderband 39, publisher: G. Petzow, DGM, Werkstoff-Informationsgesellschaft mbH (2007), p. 97-102 ISBN 978-3-88355-362-7 |
P. Streitenberger and D. Zöllner | Topology based growth law and new analytical grain size distribution function of 3D grain growth, In: Recrystallization and Grain Growth, Edited by S.-J.L. Kang et al., Trans Tech Publications, Switzerland, Part 2, (2007), p. 1183-1188, ISBN 978-0-87849-443-9 |
D. Zöllner and P. Streitenberger | Monte Carlo Potts model simulation and statistical theory of 3D grain growth, In: Recrystallization and Grain Growth, Edited by S.-J.L. Kang et al., Trans Tech Publications, Switzerland, Part 2, (2007), p. 1219-1224, ISBN 978-0-87849-443-9 |
D. Zöllner and P. Streitenberger | Normal Grain Growth in Three Dimensions: Monte Carlo Potts Model Simulation and Mean-Field Theory, In: Fundamentals of Deformation and Annealing, Edited by P. B. Prangnell and P. S. Bate, Trans Tech Publications, Switzerland, (2007), p. 589-594, ISBN 0-87849-434-0 |
D. Zöllner and P. Streitenberger | Monte Carlo Simulation of Grain Growth in Three Dimensions, In: Continuous Casting, Edited by H.R. Müller, WILEY-VCH Verlag,Weinheim (2005), p. 168-173, ISBN 3-527-31341-9 |
D. Zöllner and P. Streitenberger | Computer Simulations and Statistical Theory of Normal Grain Growth in Two and Three Dimensions, In: Recrystallization and Grain Growth, Edited by B. Bacroix et al., Trans Tech Publications, Switzerland, Part 2, (2004), p. 1129-1134, ISBN 0-87849-952-0 |
Abstracts | |
D. Zöllner and P. Streitenberger | Grain growth under limited junction mobility, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 3/2010, ISSN 0420-0195 (2010), p. 521 |
D. Zöllner and P. Streitenberger | Potts model simulation of triple junction limited grain growth, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 5/2009, ISSN 0420-0195 (2009), p. 413 |
D. Zöllner and P. Streitenberger | Nano-crystalline grain growth: A Monte Carlo Potts model approach, 22nd General Conference of the Condensed Matter Division of the European Physical Society (2008), p. 58 |
D. Zöllner and P. Streitenberger | Monte Carlo simulation of nanocrystalline grain growth, 8th World Congress on Computational Mechanics and 5th European Congress on Computational Methods in Applied Sciences and Engineering (2008) |
D. Zöllner and P. Streitenberger | Monte Carlo simulation and mean-field theory of nano-crystalline grain growth, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 1/2008, ISSN 0420-0195 (2008), p. 512 |
D. Zöllner and P. Streitenberger | Growth history of single grains in 3D normal grain growth, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 4/2007, ISSN 0420-0195 (2007), p. 517 |
D. Zöllner and P. Streitenberger | Three-dimensional normal grain growth: mean-field theory and Monte Carlo Potts model simulation, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 1/2006, ISSN 0420-0195 (2006), p. 410 |
D. Zöllner and P. Streitenberger | Monte Carlo simulation of relaxation processes in grain growth, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 2/2005, ISSN 0420-0195 (2005), p. 447 |
D. Zöllner and P. Streitenberger | Monte Carlo simulation and statistical theory of normal grain growth in two and three dimensions, Verhandlungen der Deutschen Physikalischen Gesellschaft Vol. 2/2004, ISSN 0420-0195 (2004), p. 329 |